<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bookmarking</title>
	<atom:link href="http://digg.dinso.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://digg.dinso.net</link>
	<description>Best Sale Product</description>
	<lastBuildDate>Fri, 27 Aug 2010 03:01:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Fair</title>
		<link>http://digg.dinso.net/1373/the-fair/</link>
		<comments>http://digg.dinso.net/1373/the-fair/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 03:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[answer]]></category>
		<category><![CDATA[fair]]></category>

		<guid isPermaLink="false">http://digg.dinso.net/1373/the-fair/</guid>
		<description><![CDATA[The Fair
The Oct. 20 opening of the Washington Parish Free Fair is quickly approaching, and Membership Committee Chairman Mike Breland is working on finalizing sponsorships, like he has done this time of year for more than 20 years.
Read more on The Daily News
]]></description>
			<content:encoded><![CDATA[<p><b>The Fair</b><br />
The Oct. 20 opening of the Washington Parish Free Fair is quickly approaching, and Membership Committee Chairman Mike Breland is working on finalizing sponsorships, like he has done this time of year for more than 20 years.</p>
<p>Read more on <a href="http://gobogalusa.com/articles/2010/08/25/news/doc4c620b28b4db0164915103.txt">The Daily News</a><br/><br/></p>
<img src="http://digg.dinso.net/?ak_action=api_record_view&id=1373&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://digg.dinso.net/1373/the-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamber emerges as formidable political force</title>
		<link>http://digg.dinso.net/1372/chamber-emerges-as-formidable-political-force/</link>
		<comments>http://digg.dinso.net/1372/chamber-emerges-as-formidable-political-force/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 00:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[answer]]></category>
		<category><![CDATA[Chamber]]></category>
		<category><![CDATA[emerges]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[formidable]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://digg.dinso.net/1372/chamber-emerges-as-formidable-political-force/</guid>
		<description><![CDATA[Chamber emerges as formidable political force
At times subtle, at times loud, the U.S. Chamber of Commerce is spending record amounts on lobbying and in election battlegrounds, elbowing into the nation&#8217;s politics in unprecedented ways for the business community.
Read more on WBTV Charlotte
]]></description>
			<content:encoded><![CDATA[<p><b>Chamber emerges as formidable political force</b><br />
At times subtle, at times loud, the U.S. Chamber of Commerce is spending record amounts on lobbying and in election battlegrounds, elbowing into the nation&#8217;s politics in unprecedented ways for the business community.</p>
<p>Read more on <a href="http://www.wbtv.com/global/story.asp?s=13022544">WBTV Charlotte</a><br/><br/></p>
<img src="http://digg.dinso.net/?ak_action=api_record_view&id=1372&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://digg.dinso.net/1372/chamber-emerges-as-formidable-political-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging inmates straining prison systems</title>
		<link>http://digg.dinso.net/1371/aging-inmates-straining-prison-systems/</link>
		<comments>http://digg.dinso.net/1371/aging-inmates-straining-prison-systems/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[answer]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[inmates]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[Straining]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://digg.dinso.net/1371/aging-inmates-straining-prison-systems/</guid>
		<description><![CDATA[Aging inmates straining prison systems
Curtis Ballard rides a motorized wheelchair around his prison ward, which happens to be the new assisted living unit &#8212; a place of many windows and no visible steel bars &#8212; at Washington&#8217;s Coyote Ridge Corrections Center.
Read more on KXLY-TV Spokane
]]></description>
			<content:encoded><![CDATA[<p><b>Aging inmates straining prison systems</b><br />
Curtis Ballard rides a motorized wheelchair around his prison ward, which happens to be the new assisted living unit &#8212; a place of many windows and no visible steel bars &#8212; at Washington&#8217;s Coyote Ridge Corrections Center.</p>
<p>Read more on <a href="http://www.kxly.com/news/24645023/detail.html">KXLY-TV Spokane</a><br/><br/></p>
<img src="http://digg.dinso.net/?ak_action=api_record_view&id=1371&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://digg.dinso.net/1371/aging-inmates-straining-prison-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funds allocated for property</title>
		<link>http://digg.dinso.net/1370/funds-allocated-for-property/</link>
		<comments>http://digg.dinso.net/1370/funds-allocated-for-property/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[answer]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://digg.dinso.net/1370/funds-allocated-for-property/</guid>
		<description><![CDATA[Funds allocated for property
This property at the corner of Bridge and West Second streets is being purchased for possible future expansion of Brown Library. (WDN Photo/Jonathan Clayborne)
Read more on Washington Daily News
]]></description>
			<content:encoded><![CDATA[<p><b>Funds allocated for property</b><br />
This property at the corner of Bridge and West Second streets is being purchased for possible future expansion of Brown Library. (WDN Photo/Jonathan Clayborne)</p>
<p>Read more on <a href="http://www.wdnweb.com/articles/2010/08/16/news/doc4c647f83d5f93052651468.txt">Washington Daily News</a><br/><br/></p>
<img src="http://digg.dinso.net/?ak_action=api_record_view&id=1370&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://digg.dinso.net/1370/funds-allocated-for-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funds allocated for property</title>
		<link>http://digg.dinso.net/1369/funds-allocated-for-property/</link>
		<comments>http://digg.dinso.net/1369/funds-allocated-for-property/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[answer]]></category>
		<category><![CDATA[allocated]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://digg.dinso.net/1369/funds-allocated-for-property/</guid>
		<description><![CDATA[Funds allocated for property
This property at the corner of Bridge and West Second streets is being purchased for possible future expansion of Brown Library. (WDN Photo/Jonathan Clayborne)
Read more on Washington Daily News
]]></description>
			<content:encoded><![CDATA[<p><b>Funds allocated for property</b><br />
This property at the corner of Bridge and West Second streets is being purchased for possible future expansion of Brown Library. (WDN Photo/Jonathan Clayborne)</p>
<p>Read more on <a href="http://www.wdnweb.com/articles/2010/08/16/news/doc4c647f83d5f93052651468.txt">Washington Daily News</a><br/><br/></p>
<img src="http://digg.dinso.net/?ak_action=api_record_view&id=1369&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://digg.dinso.net/1369/funds-allocated-for-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat, Smog Alerts Issued For Portland Area</title>
		<link>http://digg.dinso.net/1368/heat-smog-alerts-issued-for-portland-area/</link>
		<comments>http://digg.dinso.net/1368/heat-smog-alerts-issued-for-portland-area/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[answer]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Area.]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Issued]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Smog]]></category>

		<guid isPermaLink="false">http://digg.dinso.net/1368/heat-smog-alerts-issued-for-portland-area/</guid>
		<description><![CDATA[Heat, Smog Alerts Issued For Portland Area
Blistering temperatures are expected to hover over Oregon and southwest Washington until early next week, bringing a possible reduction in air quality with them.
Read more on FOX 12 Oregon
]]></description>
			<content:encoded><![CDATA[<p><b>Heat, Smog Alerts Issued For Portland Area</b><br />
Blistering temperatures are expected to hover over Oregon and southwest Washington until early next week, bringing a possible reduction in air quality with them.</p>
<p>Read more on <a href="http://www.kptv.com/weather/24623589/detail.html">FOX 12 Oregon</a><br/><br/></p>
<img src="http://digg.dinso.net/?ak_action=api_record_view&id=1368&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://digg.dinso.net/1368/heat-smog-alerts-issued-for-portland-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toilet Seats, 4 Vacuums Among Items Chief May Have Bought In Spree</title>
		<link>http://digg.dinso.net/1367/toilet-seats-4-vacuums-among-items-chief-may-have-bought-in-spree/</link>
		<comments>http://digg.dinso.net/1367/toilet-seats-4-vacuums-among-items-chief-may-have-bought-in-spree/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[answer]]></category>
		<category><![CDATA[Among]]></category>
		<category><![CDATA[bought]]></category>
		<category><![CDATA[Chief]]></category>
		<category><![CDATA[Items]]></category>
		<category><![CDATA[Seats]]></category>
		<category><![CDATA[Spree]]></category>
		<category><![CDATA[Toilet]]></category>
		<category><![CDATA[Vacuums]]></category>

		<guid isPermaLink="false">http://digg.dinso.net/1367/toilet-seats-4-vacuums-among-items-chief-may-have-bought-in-spree/</guid>
		<description><![CDATA[Toilet Seats, 4 Vacuums Among Items Chief May Have Bought In Spree
A former Montesano police chief who may have a penchant for cleaning supplies is under investigation and suspected of shopping at taxpayer expense.
Read more on KIRO 7 Seattle-Tacoma
]]></description>
			<content:encoded><![CDATA[<p><b>Toilet Seats, 4 Vacuums Among Items Chief May Have Bought In Spree</b><br />
A former Montesano police chief who may have a penchant for cleaning supplies is under investigation and suspected of shopping at taxpayer expense.</p>
<p>Read more on <a href="http://www.kirotv.com/news/24601620/detail.html">KIRO 7 Seattle-Tacoma</a><br/><br/></p>
<img src="http://digg.dinso.net/?ak_action=api_record_view&id=1367&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://digg.dinso.net/1367/toilet-seats-4-vacuums-among-items-chief-may-have-bought-in-spree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine O&#8217;Clock</title>
		<link>http://digg.dinso.net/1366/nine-oclock/</link>
		<comments>http://digg.dinso.net/1366/nine-oclock/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 14:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[answer]]></category>
		<category><![CDATA[Nine]]></category>
		<category><![CDATA[O'Clock]]></category>

		<guid isPermaLink="false">http://digg.dinso.net/1366/nine-oclock/</guid>
		<description><![CDATA[Nine O&#8217;Clock
While inspecting the Moldavian areas that were seriously affected by floods in June, Traian Basescu asked constructors to complete the works as fast as possible and chaffed MPs.
Read more on Nine O&#8217;Clock
]]></description>
			<content:encoded><![CDATA[<p><b>Nine O&#8217;Clock</b><br />
While inspecting the Moldavian areas that were seriously affected by floods in June, Traian Basescu asked constructors to complete the works as fast as possible and chaffed MPs.</p>
<p>Read more on <a href="http://www.nineoclock.ro/index.php?issue=4741&#038;page=homenews">Nine O&#8217;Clock</a><br/><br/></p>
<img src="http://digg.dinso.net/?ak_action=api_record_view&id=1366&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://digg.dinso.net/1366/nine-oclock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thompson breaks WNBA points mark</title>
		<link>http://digg.dinso.net/1365/thompson-breaks-wnba-points-mark/</link>
		<comments>http://digg.dinso.net/1365/thompson-breaks-wnba-points-mark/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[answer]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[Thompson]]></category>
		<category><![CDATA[WNBA]]></category>

		<guid isPermaLink="false">http://digg.dinso.net/1365/thompson-breaks-wnba-points-mark/</guid>
		<description><![CDATA[Thompson breaks WNBA points mark
Los Angeles Sparks forward Tina Thompson scored 23 points Sunday and became the WNBA&#8217;s career leading scorer. Thompson surpassed Lisa Leslie , who retired last season after amassing 6,263 points, by making a 16-foot jump shot in the third quarter of a 92-83 loss to the San Antonio Silver Stars.
Read more [...]]]></description>
			<content:encoded><![CDATA[<p><b>Thompson breaks WNBA points mark</b><br />
Los Angeles Sparks forward Tina Thompson scored 23 points Sunday and became the WNBA&#8217;s career leading scorer. Thompson surpassed Lisa Leslie , who retired last season after amassing 6,263 points, by making a 16-foot jump shot in the third quarter of a 92-83 loss to the San Antonio Silver Stars.</p>
<p>Read more on <a href="http://www.startribune.com/sports/lynx/100236339.html">Minneapolis-St. Paul Star Tribune</a><br/><br/></p>
<img src="http://digg.dinso.net/?ak_action=api_record_view&id=1365&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://digg.dinso.net/1365/thompson-breaks-wnba-points-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US jobless claims rise</title>
		<link>http://digg.dinso.net/1364/us-jobless-claims-rise/</link>
		<comments>http://digg.dinso.net/1364/us-jobless-claims-rise/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 11:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[answer]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[rise]]></category>

		<guid isPermaLink="false">http://digg.dinso.net/1364/us-jobless-claims-rise/</guid>
		<description><![CDATA[US jobless claims rise
WASHINGTON &#8211; INITIAL requests for jobless benefits rose last week to their highest level in the US since April, a sign that hiring remains weak and some companies are still cutting workers.
Read more on Straits Times
]]></description>
			<content:encoded><![CDATA[<p><b>US jobless claims rise</b><br />
WASHINGTON &#8211; INITIAL requests for jobless benefits rose last week to their highest level in the US since April, a sign that hiring remains weak and some companies are still cutting workers.</p>
<p>Read more on <a href="http://www.straitstimes.com/BreakingNews/Money/Story/STIStory_562535.html">Straits Times</a><br/><br/></p>
<img src="http://digg.dinso.net/?ak_action=api_record_view&id=1364&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://digg.dinso.net/1364/us-jobless-claims-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
